
Jul 02, 2025 EOD
Man Industries (India) Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 513269 | NSE Symbol: | MANINDS | P/E(TTM): | 19.63 |
ISIN Demat: | INE993A01026 | Div & Yield%: | 0.00 | EPS(TTM): | 21.18 |
Book Value(₹): | 219.17 | Market Cap(₹Cr.): | 2,691.04 | Face Value(₹): | 5.00 |
Man Industries (India) Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 513269 | |
NSE Symbol: | MANINDS | |
P/E(TTM): | 19.63 | |
ISIN Demat: | INE993A01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 21.18 | |
Book Value(₹): | 219.17 | |
Market Cap(₹Cr.): | 2,691.04 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
415.05
|
416.40
|
Prev Close(₹) |
415.70
|
415.65
|
Volume |
15034
|
124738
|
Today's Range(₹) |
423.00 - 415.05
|
423.00 - 414.90
|
52-Week Range(₹) |
513.00 - 415.05
|
513.70 - 201.55
|
Buy(Size) |
417.25 (x 16)
|
417.14999999999998(x 55)
|
Sell(Size) |
417.44999999999999(x 19)
|
417.44999999999999(x 19)
|